All Grace Ice & Water Shield® Detail Drawings
Underlayments | DWG File | PDF File |
---|---|---|
IWS-101 - Eave Option 1 (without drip edge stripped in) | IWS-101 (DWG) | IWS-101 (PDF) |
IWS-102 - Eave Option 2 (with drip edge stripped in) | IWS-102 (DWG) | IWS-102 (PDF) |
IWS-103 - Eave Option 3 (extended perimeter for existing construction) | IWS-103 (DWG) | IWS-103 (PDF) |
IWS-104 - Eave Option 4 (extended perimeter for new construction) | IWS-104 (DWG) | |
IWS-105 - Vertical Front Wall | IWS-105 (DWG) | IWS-105 (PDF) |
IWS-106 - Vertical Side Wall | IWS-106 (DWG) | IWS-106 (PDF) |
IWS-107 - Skylight | IWS-107 (DWG) | IWS-107 (PDF) |
IWS-108 - Chimney | IWS-108 (DWG) | IWS-108 (PDF) |
IWS-109 - Outside Corner - Wall to Deck | IWS-109 (DWG) | IWS-109 (PDF) |
IWS-110 - Inside Corner - Wall to Deck | IWS-110 (DWG) | IWS-110 (PDF) |
IWS-111 - Corner Patch Options | IWS-111 (DWG) | IWS-111 (PDF) |
IWS-112 - Use of Ripcord for Detailing | IWS-112 (DWG) | IWS-112 (PDF) |
IWSDET-101 - Eave Option 1 (without drip edge stripped in) | IWSDET-101 (DWG) | IWSDET-101 (PDF) |
IWSDET-102 - Eave Option 2 (with drip edge stripped in) | IWSDET-102 (DWG) | IWSDET-102 (PDF) |
IWSDET-103 - Eave Option 3 (extended perimeter for existing construction) | IWSDET-103 (DWG) | IWSDET-103 (PDF) |
IWSDET-104 - Eave Option 4 (extended perimeter for new construction) | IWSDET-104 (DWG) | IWSDET-104 (PDF) |
IWSDET-105 - Vertical Front Wall | IWSDET-105 (DWG) | IWSDET-105 (PDF) |
IWSDET-106 - Vertical Side Wall | IWSDET-106 (DWG) | IWSDET-106 (PDF) |
IWSDET-107 - Skylight | IWSDET-107 (DWG) | IWSDET-107 (PDF) |
IWSDET-108 - Chimney | IWSDET-108 (DWG) | IWSDET-108 (PDF) |
IWSDET-109 - Outside Corner Wall to Deck | IWSDET-109 (DWG) | IWSDET-109 (PDF) |
IWSDET-110 - Inside Corner Wall to Deck | IWSDET-110 (DWG) | IWSDET-110 (PDF) |
IWSDET-111 - Corner Patch Options | IWSDET-111 (DWG) | IWSDET-111 (PDF) |
IWSDET-112 - Use of Ripcord for Detailing | IWSDET-112 (DWG) | IWSDET-112 (PDF) |
Detail Membrane | DWG File | PDF File |
---|---|---|
RDM-101 - Option 1 (with drip edge stripped in) | RDM-101 (DWG) | RDM-101 (PDF) |
RDM-102 - Vertical Front Wall | RDM-102 (DWG) | RDM-102 (PDF) |
RDM-103 - Vertical Side Wall | RDM-103 (DWG) | RDM-103 (PDF) |
RDM-104 - Skylight | RDM-104 (DWG) | RDM-104 (PDF) |
RDM-105 - Chimney | RDM-105 (DWG) | RDM-105 (PDF) |
RDM-106 - Outside Corner - Wall to Deck | RDM-106 (DWG) | RDM-106 (PDF) |
RDM-107 - Inside Corner - Wall to Deck | RDM-107 (DWG) | RDM-107 (PDF) |
RDMDET-101 - Option 1 (with drip edge stripped in) | RDMDET-101 (DWG) | RDMDET-101 (PDF) |
RDMDET-102 - Vertical Front Wall | RDMDET-102 (DWG) | RDMDET-102 (PDF) |
RDMDET-103 - Vertical Side Wall | RDMDET-103 (DWG) | RDMDET-103 (PDF) |
RDMDET-104 - Skylight | RDMDET-104 (DWG) | RDMDET-104 (PDF) |
RDMDET-105 - Chimney | RDMDET-105 (DWG) | RDMDET-105 (PDF) |
RDMDET-106 - Outside Corner Wall to Deck | RDMDET-106 (DWG) | RDMDET-106 (PDF) |
RDMDET-107 - Inside Corner Wall to Deck | RDMDET-107 (DWG) | RDMDET-107 (PDF) |
ca.gcpat.com | North America customer service: 1-877-4AD-MIX (1-877-423-6491)
GCP Applied Technologies Inc., 2325 Lakeview Parkway, Suite 475, Alpharetta, GA 30009, USA
GCP Canada, Inc., 294 Clements Road, West, Ajax, Ontario, Canada L1S 3C6.
This document is only current as of the last updated date stated below and is valid only for use in the Canada. It is important that you always refer to the currently available information at the URL below to provide the most current product information at the time of use. Additional literature such as Contractor Manuals, Technical Bulletins, Detail Drawings and detailing recommendations and other relevant documents are also available on www.gcpat.com. Information found on other websites must not be relied upon, as they may not be up-to-date or applicable to the conditions in your location and we do not accept any responsibility for their content. If there are any conflicts or if you need more information, please contact GCP Customer Service.
Last Updated: 2024-06-21
https://ca.gcpat.com/en/solutions/products/all-grace-ice-water-shield-detail-drawings