UL Designs & Thickness — Roof Assemblies
Click here for Floor Assemblies and Columns
Unrestrained Beam Thickness Tables | Restrained Beam Thickness Tables | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | UL Link | UL PDF | CAD Drawing | All | MK6GF | Z106HY | All | MK6GF | Z106HY | ||||
Protected Roof/Ceiling |
|||||||||||||
Polystyrene Board (IRMA System) | UL P714 | DWG | P714 Unres All | P714 Unres MK6GF | P714 Unres Z106HY | NA | NA | NA | |||||
Polystyrene Board | UL P725 | DWG | P725 Unres All | P725 Unres MK6GF | P725 Unres Z106HY | NA | NA | NA | |||||
Polyisocyanurate Board | UL P732 | DWG | P732 Unres All | P732 Unres MK6GF | P732 Unres Z106HY | NA | NA | NA | |||||
Polyurethane Foamed Plastic | UL P733 | DWG | P733 Unres All | P733 Unres MK6GF | P733 Unres Z106HY | NA | NA | NA | |||||
Mineral and Fiber Board | UL P740 | NA | NA | P740 Unres All | P740 Unres MK6GF | P740 Unres Z106HY | NA | NA | NA | ||||
Beam Protected Roof Substitution |
|||||||||||||
|
Beam Supporting Fluted Decking | UL S734 | DWG | S734 Unres All | S734 Unres MK6GF | S734 Unres Z106HY | NA | NA | NA | ||||
Joist Only Design for Roof Assemblies | UL S728 | DWG | NA | NA | NA | NA | NA | NA | |||||
Non-Load Restricted | Joist Only Design for Roof Assemblies | UL S749 | NA | NA | NA | NA | NA | NA | NA | ||||
Non-Load Restricted | Beam Only Design for Roof Assemblies | UL S750 | NA | S750 Unres All | S750 Unres MK6GF | S750 Unres Z106HY | S750 Res All | S750 Res MK6GF | S750 Res Z106HY | ||||
Unprotected Roof/Ceiling |
|||||||||||||
Insulating Concrete | UL P936 | DWG | P936 Unres All | P936 Unres MK6GF | P936 Unres Z106HY | NA | NA | NA | |||||
Beam Unprotected Roof Substitution |
|||||||||||||
Beam Supporting Fluted Decking | UL S735 | DWG | S735 Unres All | S735 Unres MK6GF | S735 Unres Z106HY | NA | NA | NA | |||||
|
Tube & Pipe Columns |
||||||||||||
Non-Load Restricted | Square | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Rectangle | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Round | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Square - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA | ||||
Non-Load Restricted | Rectangle - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA | ||||
Non-Load Restricted | Round - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA |
ca.gcpat.com | North America customer service: 1-877-4AD-MIX (1-877-423-6491)
GCP Applied Technologies Inc., 2325 Lakeview Parkway, Suite 475, Alpharetta, GA 30009, USA
GCP Canada, Inc., 294 Clements Road, West, Ajax, Ontario, Canada L1S 3C6.
This document is only current as of the last updated date stated below and is valid only for use in the Canada. It is important that you always refer to the currently available information at the URL below to provide the most current product information at the time of use. Additional literature such as Contractor Manuals, Technical Bulletins, Detail Drawings and detailing recommendations and other relevant documents are also available on www.gcpat.com. Information found on other websites must not be relied upon, as they may not be up-to-date or applicable to the conditions in your location and we do not accept any responsibility for their content. If there are any conflicts or if you need more information, please contact GCP Customer Service.
Last Updated: 2024-06-21
https://ca.gcpat.com/en/solutions/products/monokote-fireproofing/ul-designs-thickness-roof-assemblies