UL Designs & Thickness — Columns
Click here for Floor Assemblies and Roof Assemblies
Unrestrained Beam Thickness Tables | Restrained Beam Thickness Tables | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | UL Link | UL PDF | CAD Drawing | All | MK6GF | Z106HY | All | MK6GF | Z106HY | ||||
Wide Flange Columns |
|||||||||||||
Non-Load Restricted | Standard Durability | UL X854 | NA | X854 All | X854 MK6GF | X854 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Intermediate Durability | UL X854 | NA | X854 All | X854 MK6GF | X854 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Super High Rise Durability | UL X854 | NA | X854 All | X854 MK6GF | X854 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Medium Durability | UL X854 | NA | X854 All | X854 MK6GF | X854 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | High Density Durability | UL X854 | NA | X854 All | X854 MK6GF | X854 Z106HY | NA | NA | NA | ||||
Hydrocarbon Fire Exposure Contour Without Mesh | UL XR711 | NA | DWG | NA | NA | NA | NA | NA | NA | ||||
|
Hydrocarbon Fire Exposure Contour With Mesh (Z156 Only) | UL XR731 | NA | DWG | NA | NA | NA | NA | NA | NA | |||
Hydrocarbon Fire Exposure Box Application | UL XR715 | NA | DWG | NA | NA | NA | NA | NA | NA | ||||
Tube & Pipe Columns |
|||||||||||||
Non-Load Restricted | Square | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Rectangle | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Round | UL Y710 | DWG | Y710 All | Y710 MK6GF | Y710 Z106HY | NA | NA | NA | ||||
Non-Load Restricted | Square - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA | ||||
Non-Load Restricted | Rectangle - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA | ||||
Non-Load Restricted | Round - High Durability Only | UL X795 | DWG | X795 All | NA | NA | NA | NA | NA |
ca.gcpat.com | North America customer service: 1-877-4AD-MIX (1-877-423-6491)
GCP Applied Technologies Inc., 2325 Lakeview Parkway, Suite 475, Alpharetta, GA 30009, USA
GCP Canada, Inc., 294 Clements Road, West, Ajax, Ontario, Canada L1S 3C6.
This document is only current as of the last updated date stated below and is valid only for use in the Canada. It is important that you always refer to the currently available information at the URL below to provide the most current product information at the time of use. Additional literature such as Contractor Manuals, Technical Bulletins, Detail Drawings and detailing recommendations and other relevant documents are also available on www.gcpat.com. Information found on other websites must not be relied upon, as they may not be up-to-date or applicable to the conditions in your location and we do not accept any responsibility for their content. If there are any conflicts or if you need more information, please contact GCP Customer Service.
Last Updated: 2024-06-21
https://ca.gcpat.com/en/solutions/products/monokote-fireproofing/ul-designs-thickness-columns